<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.phelpscountyhams.org">
		<title>Phelps County Amateur Radio Technical Society</title>
		<description>PCARTS News and Events</description>
		<link>http://www.phelpscountyhams.org</link>
		<image rdf:resource="http://www.phelpscountyhams.org/images/M_images/joomla_rss.png" />
	   <dc:date>2008-07-05T06:04:01+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.phelpscountyhams.org/content/view/182/2/"/>
				<rdf:li rdf:resource="http://www.phelpscountyhams.org/content/view/181/2/"/>
				<rdf:li rdf:resource="http://www.phelpscountyhams.org/content/view/180/2/"/>
				<rdf:li rdf:resource="http://www.phelpscountyhams.org/content/view/177/2/"/>
				<rdf:li rdf:resource="http://www.phelpscountyhams.org/content/view/175/2/"/>
				<rdf:li rdf:resource="http://www.phelpscountyhams.org/content/view/174/2/"/>
				<rdf:li rdf:resource="http://www.phelpscountyhams.org/content/view/172/2/"/>
				<rdf:li rdf:resource="http://www.phelpscountyhams.org/content/view/170/2/"/>
				<rdf:li rdf:resource="http://www.phelpscountyhams.org/content/view/165/2/"/>
				<rdf:li rdf:resource="http://www.phelpscountyhams.org/content/view/155/2/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.phelpscountyhams.org/images/M_images/joomla_rss.png">
		<title>Powered by Joomla! 1.0</title>
		<link>http://www.phelpscountyhams.org</link>
		<url>http://www.phelpscountyhams.org/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.phelpscountyhams.org/content/view/182/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-27T23:29:09+01:00</dc:date>
		<dc:source>http://www.phelpscountyhams.org</dc:source>
		<title>Score</title>
		<link>http://www.phelpscountyhams.org/content/view/182/2/</link>
		<description>The Phelps County Amateur Radio Technical Society's 2007 Field day score was the lowest in our section .... just so happens that that is what we wanted! (they always note the top ten and the last one!!)  Lets do it again!! Publicity is publicity!!!</description>
	</item>
	<item rdf:about="http://www.phelpscountyhams.org/content/view/181/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-27T23:24:09+01:00</dc:date>
		<dc:source>http://www.phelpscountyhams.org</dc:source>
		<title>Field Day</title>
		<link>http://www.phelpscountyhams.org/content/view/181/2/</link>
		<description>The Phelps County Amateur Radio Technical Society  Will be participating in the 2008 ARRL Field day, from Noon on the 28th of June 2008 until noon 29 June 2008, in conjunction with and at the Site of Howell County's Field Day exercise. for more information contact Rich mogain@fidnet.com (mailto:mogain@fidnet.com)</description>
	</item>
	<item rdf:about="http://www.phelpscountyhams.org/content/view/180/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-27T23:18:11+01:00</dc:date>
		<dc:source>http://www.phelpscountyhams.org</dc:source>
		<title>Field Day 2008</title>
		<link>http://www.phelpscountyhams.org/content/view/180/2/</link>
		<description>The Phelps County Amateur Radio Technical Society will hold Field Day in conjunction with the Howell County Amateur Radio club.  We hope that anyone who is interested in seeing what Amateur Radio is all about will come out for Field Day,  .</description>
	</item>
	<item rdf:about="http://www.phelpscountyhams.org/content/view/177/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-14T21:02:34+01:00</dc:date>
		<dc:source>http://www.phelpscountyhams.org</dc:source>
		<title>What do Amateur Radio operators do during and after disasters?</title>
		<link>http://www.phelpscountyhams.org/content/view/177/2/</link>
		<description>For More Information:Allen Pitts, W1AGPMedia and Public Relations Manager(860) 594-0328apitts@arrl.org What do Amateur Radio operators do during and after disasters? Amateur Radio operators set up and operate organized communication networks locally for governmental and emergency officials, as well as non-commercial communication for private citizens affected by the disaster. Amateur Radio operators are most likely to be active after disasters that damage regular lines of communications due to power outages and destruction of telephone, cellular and other infrastructure-dependent systems. How do Amateur Radio operators help local officials? Many radio amateurs are active as communications volunteers with local public safety organizations. In addition, in some disasters, radio frequencies are not coordinated among relief officials and Amateur Radio operators step in to coordinate communication when radio towers and other elements in the communications infrastructure are damaged. What are the major Amateur Radio emergency organizations? Amateur Radio operators have informal and formal groups to coordinate communication during emergencies. At the local level, hams may participate in local emergency organizations, or organize local  traffic nets  using VHF (very high frequencies) and UHF (ultra high frequencies). At the state level, hams are often involved with state emergency management operations. In addition, hams operate at the national level through the Radio Amateur Civil Emergency Service (RACES), which is coordinated through the Federal Emergency Management Agency, and through the Amateur Radio Emergency Service (ARES), which is coordinated through the American Radio Relay League and its field volunteers. Many hams are also involved in Skywarn, operating under the National Weather Service and provide emergency weather information to the NWS for analysis and dissemination to the public. Is Amateur Radio recognized as a resource by national relief organizations? Many national organizations have formal agreements with the Amateur Radio Emergency Service (ARES) and other Amateur Radio groups including: Department of Homeland Security -- Citizen Corps Federal Emergency Management Agency National Communications System Salvation Army National Weather Service Association of Public Safety Communications Officials What are some examples of emergencies involving Amateur Radio? February tornado outbreak - 2008 Oregon Storms - 2007 Hurricanes Katrina and Rita --2005 Hurricanes Charlie, Frances, Ivan, and Jeanne in Florida -- 2004 Severe weather in Virginia -- May 2004 Tornadoes in Illinois -- April 2004 Earthquake in Central California -- December 2003 Hurricane Isabel -- September 2003 Northeast blackout -- August 2003 Midwest tornadoes -- May 2003 Shuttle Columbia recovery effort -- February 2003  World Trade Center and Pentagon terrorist attacks -- September 2001 Flooding in Texas and Louisiana (Storm Allison) -- June 2001 Fires in Los Alamos, New Mexico -- May 2000 Hurricane Floyd -- September 1999 Hurricane Mitch in Central America -- November 1998  500-Year Flood,  Grand Forks, N.D., and East Grand Forks, Minn. - April 1997 Western U.S. floods - January 1997 Hurricane Fran - September 1996 TWA plane crash - July 1996 Oklahoma City Bombing - April 1995 </description>
	</item>
	<item rdf:about="http://www.phelpscountyhams.org/content/view/175/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-14T20:58:59+01:00</dc:date>
		<dc:source>http://www.phelpscountyhams.org</dc:source>
		<title>Field Day 2008</title>
		<link>http://www.phelpscountyhams.org/content/view/175/2/</link>
		<description>LOCAL RADIO ENTHUSIASTS SHARE THEIR PASSION FOR TECHNOLOGY AND PUBLIC SERVICE DURING AMATEUR RADIO WEEK On-air demonstrations, satellite communications and emergency preparedness activities are on tap for members of the  Phelps County Amateur Radio Technical Society as they gear up to celebrate Amateur Radio Week, June 18-26, 2005. During Amateur Radio Week, enthusiasts will put on demonstrations, give talks to community groups and take part in other activities to raise awareness about Amateur Radio. The week culminates with the annual preparedness exercise called  Field Day,  June 25 and 26. Field Day is sponsored by the American Radio Relay League (ARRL), the national association for Amateur Radio. During Field Day, operators set up in local parks, at shopping malls, or even in their own backyards, and get on the air using generators or battery power. Field Day was designed to test operators' abilities to set up and operate portable stations under emergency conditions such as the loss of electricity.  We want the community to know that in the event of an emergency, we will be ready to assist in any way we can, says (your club spokesperson).  While people often think that cell phones or other communications technologies have replaced ham radio, we can still provide an important communications service that others can't.  Field Day is a serious test of skill, but it is also a contest for fun and the largest  on-air  operating event each year. During the weekend, radio operators try to contact as many other Field Day stations as possible. More than 30,000 Amateur Radio operators across the country and Canada participated in last year's event. The Phelps County Amateur Radio Technical Society will hold Field Day in conjunction with the Howell County Amateur Radio club.  We hope that anyone who is interested in seeing what Amateur Radio is all about will come out for Field Day,  . Today there are more than 670,000 Amateur Radio operators in the United States and more than 2.5 million worldwide. To find out more about Amateur Radio or how you can get started, contact Rich KB0WD at mogain@fidnet.com (mailto:mogain@fidnet.com). Information is also available from the American Radio Relay League, 225 Main Street, Newington, CT 06111 or by calling 1-800-32-NEW HAM. The URL for the ARRL's home page on the World Wide Web is www.arrl.org. </description>
	</item>
	<item rdf:about="http://www.phelpscountyhams.org/content/view/174/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-09T20:31:21+01:00</dc:date>
		<dc:source>http://www.phelpscountyhams.org</dc:source>
		<title>June Meeting</title>
		<link>http://www.phelpscountyhams.org/content/view/174/2/</link>
		<description>The Phelps County Amateur Radio Technical Society </description>
	</item>
	<item rdf:about="http://www.phelpscountyhams.org/content/view/172/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-26T23:26:44+01:00</dc:date>
		<dc:source>http://www.phelpscountyhams.org</dc:source>
		<title>June Meeting</title>
		<link>http://www.phelpscountyhams.org/content/view/172/2/</link>
		<description>
The Phelps County Amateur Radio Technical Society's             
</description>
	</item>
	<item rdf:about="http://www.phelpscountyhams.org/content/view/170/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-03-28T05:05:45+01:00</dc:date>
		<dc:source>http://www.phelpscountyhams.org</dc:source>
		<title>DUES</title>
		<link>http://www.phelpscountyhams.org/content/view/170/2/</link>
		<description>The Phelps County Amateur Radio Technical Society</description>
	</item>
	<item rdf:about="http://www.phelpscountyhams.org/content/view/165/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-03-03T03:08:05+01:00</dc:date>
		<dc:source>http://www.phelpscountyhams.org</dc:source>
		<title>6 Meter Net</title>
		<link>http://www.phelpscountyhams.org/content/view/165/2/</link>
		<description>
The Phelps County Amateur Radio Technical Society is now hosting a ....</description>
	</item>
	<item rdf:about="http://www.phelpscountyhams.org/content/view/155/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-14T04:38:39+01:00</dc:date>
		<dc:source>http://www.phelpscountyhams.org</dc:source>
		<title>Site Changes</title>
		<link>http://www.phelpscountyhams.org/content/view/155/2/</link>
		<description>As you May have noticed....I got the system to show pictures/graphics without any difficulties..Do YOU Have any CLUB related Pictures thatNEED to be or SHOULD be seen ??? Please submit them! and I will make sure they get posted!ThanksTim</description>
	</item>
</rdf:RDF>
