<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Phelps County Amateur Radio Technical Society</title>
		<description>PCARTS News and Events</description>
		<link>http://www.phelpscountyhams.org</link>
		<lastBuildDate>Thu, 11 Mar 2010 09:13:44 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.phelpscountyhams.org/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.phelpscountyhams.org</link>
			<description>PCARTS News and Events</description>
		</image>
		<item>
			<title>Band Activity</title>
			<link>http://www.phelpscountyhams.org/content/view/256/2/</link>
			<description>Members of The Phelps County Amateur Radio Technical Society, </description>
			<category>News - Technical Information</category>
			<pubDate>Tue, 02 Mar 2010 11:11:07 +0100</pubDate>
		</item>
		<item>
			<title>Sunspots ???</title>
			<link>http://www.phelpscountyhams.org/content/view/255/2/</link>
			<description>Global Warming ???ask all the SNOW in my Yard!but then after the 772 days of this solar minimum when we had NO sunspots we were in all likelyhood going to have a Long, Cold, and Snowy (here in Missouri) winter, (last time conditions were similar was during the last minimum of the 1960's)where we then had more than normal snow levels and cold.</description>
			<category>News - Latest</category>
			<pubDate>Wed, 10 Feb 2010 12:52:14 +0100</pubDate>
		</item>
		<item>
			<title>Call Sign</title>
			<link>http://www.phelpscountyhams.org/content/view/254/2/</link>
			<description>The Phelps County Amateur Radio Technical Society,</description>
			<category>News - Latest</category>
			<pubDate>Wed, 10 Feb 2010 12:30:50 +0100</pubDate>
		</item>
		<item>
			<title>February Meeting</title>
			<link>http://www.phelpscountyhams.org/content/view/252/2/</link>
			<description>The Phelps County Amateur Radio Technical Society, </description>
			<category>News - Latest</category>
			<pubDate>Wed, 10 Feb 2010 12:19:35 +0100</pubDate>
		</item>
		<item>
			<title>Spotless Again</title>
			<link>http://www.phelpscountyhams.org/content/view/248/2/</link>
			<description>Someone has it WRONG!As of this writing ... Early am 10 August 2009, we have now been 30 days WITHOUT a sunspot, (equaling the same time period of 2008.)</description>
			<category>News - Technical Information</category>
			<pubDate>Mon, 10 Aug 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>August Meeting</title>
			<link>http://www.phelpscountyhams.org/content/view/249/2/</link>
			<description>The Phelps County Amateur Radio Technical Society </description>
			<category>News - Latest</category>
			<pubDate>Mon, 10 Aug 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Meteor Scatter Communications</title>
			<link>http://www.phelpscountyhams.org/content/view/247/2/</link>
			<description>METEOR SCATTER OPERATION SEASON FAST APPROACHING!</description>
			<category>News - Technical Information</category>
			<pubDate>Tue, 28 Jul 2009 05:29:15 +0100</pubDate>
		</item>
		<item>
			<title>July Began to look GOOD!</title>
			<link>http://www.phelpscountyhams.org/content/view/246/2/</link>
			<description>As of 23 July 2009, </description>
			<category>News - Technical Information</category>
			<pubDate>Thu, 23 Jul 2009 04:16:15 +0100</pubDate>
		</item>
		<item>
			<title>Dissaperance</title>
			<link>http://www.phelpscountyhams.org/content/view/245/2/</link>
			<description>The Phelps County Amateur Radio Technical Society's Website, </description>
			<category>News - Latest</category>
			<pubDate>Thu, 23 Jul 2009 02:52:10 +0100</pubDate>
		</item>
		<item>
			<title>July Meeting</title>
			<link>http://www.phelpscountyhams.org/content/view/242/2/</link>
			<description>The Phelps County Amateur Radio Technical Society, </description>
			<category>News - Latest</category>
			<pubDate>Thu, 23 Jul 2009 02:30:50 +0100</pubDate>
		</item>
	</channel>
</rss>
